| Pos. | Fahrer | Fahrzeug | Team | Runden | Zeit | + | kmh |
| 1 | Mikko Hirvonen (FIN) Jarmo Lehtinen (FIN) | Ford Focus RS WRC 08 | BP-Ford Abu Dhabi WRT | 0 | 3:07:27,500 | | |
| 2 | Daniel Sordo (E) Marc Martí (E) | Citroen C4 WRC | Citroën Total WRT | 0 | 3:08:37,800 | 01:10,300 | |
| 3 | Henning Solberg (N) Cato Menkerud (N) | Ford Focus RS WRC 08 | Stobart VK M-Sport Ford Rally Team | 0 | 3:09:33,200 | 02:05,700 | |
| 4 | Petter Solberg (N) Philip Mills (GB) | Citroen C4 WRC | Petter Solberg Rally MSN Edition | 0 | 3:10:01,800 | 02:34,300 | |
| 5 | Matthew Wilson (GB) Scott Martin (GB) | Ford Focus RS WRC 08 | Stobart VK M-Sport Ford Rally Team | 0 | 3:11:45,000 | 04:17,500 | |
| 6 | Krzysztof Holowczyc (PL) Lukasz Kurzeja (PL) | Ford Focus RS WRC 08 | Stobart VK M-Sport Ford Rally Team | 0 | 3:12:01,400 | 04:33,900 | |
| 7 | Sébastien Loeb (F) Daniel Elena (MC) | Citroen C4 WRC | Citroën Total WRT | 0 | 3:26:42,600 | 19:15,100 | |
| 8 | Conrad Rautenbach (ZW) Daniel Barritt (GB) | Citroen C4 WRC | Citroën Junior Team | 0 | 3:26:48,100 | 19:20,600 | |
| 9 | Evgeny Novikov (RUS) Dale Moscatt (AUS) | Citroen C4 WRC | Citroën Junior Team | 0 | 3:26:53,700 | 19:26,200 | |
| 10 | Michal Bebenek (PL) Grzegorz Bebenek (PL) | Mitsubishi Lancer Evo IX | | 0 | 3:30:36,200 | 23:08,700 | |
| 11 | Kevin Abbring (NL) Erwin Mombaerts (B) | Renault Clio R3 | Knaf Talent First Team Holland | 0 | 3:35:05,200 | 27:37,700 | |
| 12 | Martin Prokop (CZ) Jan Tománek | Citroen C2 S1600 | Czech National Team | 0 | 3:36:15,400 | 28:47,900 | |
| 13 | Lukasz Sztuka (PL) Zbigniew Cieslar (PL) | Mitsubishi Lancer Evo IX | | 0 | 3:37:48,500 | 30:21,000 | |
| 14 | Valeriy Gorban (UA) Evgeniy Leonov (UA) | Mitsubishi Lancer Evo IX | | 0 | 3:39:50,000 | 32:22,500 | |
| 15 | Vytautas Svedas (LT) Zilvinas Sakalauskas (LT) | Mitsubishi Lancer Evo IX | | 0 | 3:40:34,300 | 33:06,800 | |
| 16 | Yoann Bonato (F) Benjamin Boulloud (F) | Suzuki Swift Sport | | 0 | 3:40:39,700 | 33:12,200 | |
| 17 | Hans Weijs Jr. (NL) Björn Degandt (B) | Citroen C2 S1600 | Knaf Talent First Team Holland | 0 | 3:45:17,200 | 37:49,700 | |
| 18 | Simone Bertolotti (I) Luca Celestini (I) | Suzuki Swift S1600 | | 0 | 3:51:50,300 | 44:22,800 | |
| 19 | Mark Wallenwein (D) Stefan Kopczyk (D) | Renault Clio | | 0 | 3:54:32,400 | 47:04,900 | |
| 20 | Radoslaw Typa (PL) Maciej Wislawski (PL) | Citroen C2 R2 | | 0 | 3:56:32,300 | 49:04,800 | |
| 21 | Luca Griotti (I) Corrado Bonato (I) | Renault Clio R3 | | 0 | 4:00:53,600 | 53:26,100 | |
| 22 | Michal Streer (PL) Krzysztof Janik (PL) | Renault Clio Sport | | 0 | 4:01:11,300 | 53:43,800 | |
| 23 | Zbigniew Staniszewski (PL) Bartiomiej Boba (PL) | Mitsubishi Lancer Evo IX | | 0 | 4:06:24,600 | 58:57,100 | |
| 24 | Patrick Anglade (D) Björn Röhm (D) | Ford Fiesta ST | | 0 | 4:06:44,600 | 59:17,100 | |
| 25 | Daniel Fisher (H) Sandor Meszaros (H) | Ford Fiesta ST | | 0 | 4:08:37,600 | 1:01:10,100 | |
| 26 | Bader Al Jabri (UAE) Stephen McAuley (IRL) | Ford Fiesta ST | Team Abu Dhabi | 0 | 4:10:35,100 | 1:03:07,600 | |
| 27 | Majed Al Shami (UAE) Allan Harryman (GB) | Ford Fiesta ST | Team Abu Dhabi | 0 | 4:10:36,800 | 1:03:09,300 | |
| 28 | Burcu Çetinkaya (TR) Bahadir Gücenmez (TR) | Ford Fiesta ST | Castrol Ford Team Türkiye | 0 | 4:14:28,700 | 1:07:01,200 | |
| 29 | Grzegorz Grono (PL) Malgorzata Kun (PL) | Citroen C2 VTS | | 0 | 4:23:28,700 | 1:16:01,200 | |
| 30 | Killian Duffy (IRL) Ahmed Al Mansoori (UAE) | Ford Fiesta ST | Team Abu Dhabi | 0 | 4:23:39,000 | 1:16:11,500 | |
| 31 | Tom Cave (GB) Craig Parry (GB) | Ford Fiesta ST | | 0 | 4:24:43,000 | 1:17:15,500 | |
| 32 | Denis Grodetskiy (RUS) Lotko Safoniy (RUS) | Ford Fiesta ST | Cueks Racing | 0 | 4:27:24,400 | 1:19:56,900 | |
| 33 | Emre Yurdakul (TR) Burak Erdener (TR) | Ford Fiesta ST | Castrol Ford Team Türkiye | 0 | 4:46:09,300 | 1:38:41,800 | |
| 34 | Piotr Jedrusinski (PL) Tomasz Maciuszek (PL) | Honda Civic Type-R | | 0 | 4:48:02,800 | 1:40:35,300 | |
| Oleksii Tamrazov (UA) Oleksandr Skochyk (UA) | Subaru Impreza WRX STI | | 0 | | | |
| | Ausfall |
| Jerzy Para (PL) Filip Debowski (PL) | Renault Clio Sport | | 0 | | | |
| | Ausfall |
| Andreas Mikkelsen (DK) Ola Fløene (N) | Subaru Impreza WRX STI | | 0 | | | |
| | Ausfall |
| Hermann Gassner jr. (D) Katharina Wüstenhagen (D) | Mitsubishi Lancer Evo IX | | 0 | | | |
| | Ausfall |
| Ernst Beppo Harrach (A) Andreas Schindelbacher (A) | Mitsubishi Lancer Evo IX | DRIFTCOMPANY Rally School Team | 0 | | | |
| | Ausfall |
| Victor Henriksson (S) Hakan Palm (S) | Ford Fiesta | | 0 | | | |
| | Ausfall |
| Marcin Dobrowolski (PL) Michal Dobrowolski (PL) | Citroen C2 R2 | | 0 | | | |
| | Ausfall |
| Jari-Matti Latvala (FIN) Miikka Anttila (FIN) | Ford Focus RS WRC 08 | BP-Ford Abu Dhabi WRT | 0 | | | |
| | Ausfall |
| Mads Østberg (N) Jonas Andersson (S) | Subaru Impreza WRC | Adapta AS | 0 | | | |
| | Ausfall |
| Maciej Oleksowicz (PL) Andrzej Obrebowski (PL) | Peugeot 207 S2000 | Castrol Q Service | 0 | | | |
| | Ausfall |
| Janusz Szafraniec (PL) Lukasz Wawrzynczyk (PL) | Mitsubishi Lancer Evo VIII | | 0 | | | |
| | Ausfall |
| Jan Chmielewski (PL) Szymon Gospodarczyk (PL) | Citroen C2 VTS | | 0 | | | |
| | Ausfall |
| Michal Kosciuszko (PL) Maciek Szczepaniak (PL) | Suzuki Swift S1600 | | 0 | | | |
| | Ausfall |
| Sébastien Ogier (F) Julien Ingrassia (F) | Citroen C4 WRC | Citroën Junior Team | 0 | | | |
| | Ausfall |