|
|
ICS
WM Stand
Nach 17 von 18 Rennen
FAHRER WM 2011
| Pos | Fahrer | Punkte | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 1 | Dario Franchitti | 573 | 52 | 35 | 35 | 32 | 24 | 27 | 13 | 53 | 32 | 50 | 35 | 40 | 15 | 32 | 32 | 24 | 42 | ||
| 2 | Will Power | 555 | 41 | 53 | 21 | 53 | 26 | 18 | 27 | 32 | 12 | 15 | 52 | 16 | 30 | 53 | 53 | 40 | 13 | ||
| 3 | Scott Dixon | 518 | 14 | 40 | 12 | 18 | 45 | 20 | 20 | 26 | 35 | 40 | 12 | 53 | 35 | 30 | 30 | 53 | 35 | ||
| 4 | Oriol Servià | 427 | 22 | 30 | 28 | 30 | 42 | 6 | 7 | 35 | 16 | 18 | 12 | 24 | 40 | 19 | 40 | 30 | 28 | ||
| 5 | Tony Kanaan | 365 | 35 | 28 | 24 | 12 | 36 | 9 | 15 | 12 | 40 | 10 | 32 | 30 | 12 | 10 | 35 | 13 | 12 | ||
| 6 | Ryan Briscoe | 364 | 12 | 12 | 42 | 35 | 13 | 14 | 18 | 19 | 28 | 26 | 20 | 14 | 24 | 35 | 16 | 12 | 24 | ||
| 7 | Ryan Hunter-Reay | 351 | 12 | 16 | 12 | 12 | 16 | 6 | 11 | 10 | 24 | 35 | 26 | 35 | 50 | 20 | 24 | 12 | 30 | ||
| 8 | Marco Andretti | 337 | 12 | 32 | 10 | 16 | 25 | 8 | 14 | 17 | 50 | 32 | 16 | 26 | 12 | 12 | 10 | 35 | 10 | ||
| 9 | Graham Rahal | 320 | 13 | 12 | 17 | 40 | 38 | 11 | 5 | 40 | 15 | 17 | 10 | 12 | 10 | 24 | 20 | 18 | 18 | ||
| 10 | Danica Patrick | 314 | 18 | 13 | 26 | 12 | 23 | 7 | 12 | 30 | 20 | 12 | 22 | 12 | 28 | 12 | 28 | 19 | 20 | ||
| 11 | Helio Castroneves | 312 | 12 | 26 | 18 | 12 | 17 | 10 | 16 | 22 | 26 | 13 | 40 | 12 | 13 | 40 | 13 | 12 | 10 | ||
| 12 | James Hinchcliffe | 302 | 12 | 32 | 22 | 14 | 6 | 6 | 28 | 22 | 16 | 15 | 12 | 32 | 26 | 12 | 15 | 32 | |||
| 13 | Takuma Sato | 297 | 30 | 14 | 12 | 24 | 14 | 15 | 9 | 24 | 13 | 12 | 13 | 32 | 26 | 12 | 12 | 20 | 15 | ||
| 14 | J.R. Hildebrand | 296 | 19 | 17 | 13 | 20 | 44 | 6 | 6 | 12 | 32 | 24 | 19 | 10 | 12 | 12 | 12 | 26 | 12 | ||
| 15 | Alex Tagliani | 296 | 28 | 15 | 30 | 12 | 25 | 17 | 8 | 12 | 14 | 12 | 13 | 28 | 12 | 12 | 26 | 32 | |||
| 16 | Vitor Meira | 287 | 24 | 18 | 22 | 13 | 19 | 12 | 9 | 12 | 12 | 30 | 18 | 20 | 20 | 12 | 22 | 10 | 14 | ||
| 17 | Mike Conway | 260 | 12 | 12 | 50 | 28 | 6 | 6 | 18 | 12 | 12 | 24 | 10 | 10 | 14 | 12 | 22 | 12 | |||
| 18 | Ernesto Viso | 241 | 12 | 12 | 10 | 17 | 14 | 13 | 10 | 12 | 13 | 22 | 12 | 15 | 18 | 22 | 15 | 12 | 12 | ||
| 19 | Charlie Kimball | 233 | 12 | 20 | 12 | 14 | 20 | 5 | 6 | 16 | 12 | 12 | 12 | 19 | 22 | 10 | 12 | 12 | 17 | ||
| 20 | Simona De Silvestro | 225 | 32 | 22 | 12 | 12 | 14 | 5 | 5 | 10 | 5 | 20 | 12 | 18 | 14 | 18 | 16 | 10 | |||
| 21 | Ana Beatriz | 212 | 16 | 12 | 12 | 15 | 6 | 6 | 13 | 12 | 19 | 17 | 13 | 16 | 17 | 14 | 12 | 12 | |||
| 22 | James Jakes | 189 | 15 | 10 | 15 | 15 | 5 | 5 | 15 | 10 | 12 | 12 | 12 | 12 | 12 | 10 | 17 | 12 | |||
| 23 | Sébastien Bourdais | 188 | 5 | 19 | 10 | 10 | 28 | 28 | 22 | 28 | 10 | 28 | |||||||||
| 24 | Justin Wilson | 183 | 20 | 12 | 12 | 26 | 18 | 6 | 6 | 20 | 18 | 15 | 30 | ||||||||
| 25 | Sebastian Saavedra | 178 | 17 | 10 | 16 | 19 | 5 | 5 | 12 | 12 | 10 | 14 | 10 | 15 | 16 | 17 | |||||
| 26 | Ed Carpenter | 175 | 26 | 6 | 7 | 14 | 19 | 12 | 19 | 10 | 12 | 50 | |||||||||
| 27 | Alex Lloyd | 85 | 15 | 8 | 6 | 12 | 17 | 17 | 10 | ||||||||||||
| 28 | Dan Wheldon | 75 | 59 | 16 | |||||||||||||||||
| 29 | Paul Tracy | 68 | 14 | 13 | 9 | 8 | 14 | 10 | |||||||||||||
| 30 | Raphael Matos | 67 | 26 | 12 | 19 | 10 | |||||||||||||||
| 31 | Simon Pagenaud | 56 | 24 | 17 | 15 | ||||||||||||||||
| 32 | Tomas Scheckter | 52 | 28 | 12 | 12 | ||||||||||||||||
| 33 | Martin Plowman | 49 | 12 | 18 | 19 | ||||||||||||||||
| 34 | Buddy Rice | 42 | 20 | 22 | |||||||||||||||||
| 35 | Townsend Bell | 40 | 21 | 19 | |||||||||||||||||
| 36 | Giorgio Pantano | 37 | 13 | 10 | 14 | ||||||||||||||||
| 37 | Wade Cunningham | 36 | 5 | 5 | 26 | ||||||||||||||||
| 38 | Pippa Mann | 32 | 15 | 5 | 12 | ||||||||||||||||
| 39 | Bertrand Baguette | 30 | 30 | ||||||||||||||||||
| 40 | Jay Howard | 27 | 14 | 7 | 6 | ||||||||||||||||
| 41 | Davey Hamilton | 26 | 16 | 5 | 5 | ||||||||||||||||
| 42 | John Andretti | 16 | 16 | ||||||||||||||||||
| 43 | Hideki Mutoh | 12 | 12 | ||||||||||||||||||
| 44 | Dillon Battistini | 10 | 10 | ||||||||||||||||||
| 44 | Ho-Pin Tung | 10 | 10 | ||||||||||||||||||
| 44 | João Paulo de Oliveira | 10 | 10 | ||||||||||||||||||
| 47 | Bruno Junqueira | 4 | 4 |

