|
|
NASCAR SPRINT CUP
Sprint Cup Stand
Nach 11 von 36 Rennen
FAHRER Sprint Cup 2012
| Pos | Fahrer | Punkte | -P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
| 1 | Greg Biffle | 411 | 42 | 41 | 42 | 32 | 38 | 31 | 47 | 39 | 26 | 40 | 33 | ||||||||||||||||||||||||||||
| 2 | Matt Kenseth | 409 | -2 | 47 | 32 | 23 | 43 | 28 | 41 | 40 | 41 | 33 | 43 | 38 | |||||||||||||||||||||||||||
| 3 | Dale Earnhardt Jr. | 397 | -14 | -12 | 42 | 30 | 35 | 30 | 41 | 42 | 34 | 37 | 42 | 36 | 28 | ||||||||||||||||||||||||||
| 4 | Denny Hamlin | 394 | -17 | -3 | 42 | 47 | 24 | 24 | 34 | 39 | 32 | 47 | 40 | 22 | 43 | ||||||||||||||||||||||||||
| 5 | Jimmie Johnson | 372 | -39 | -22 | 2 | 41 | 43 | 35 | 35 | 33 | 44 | 42 | 39 | 10 | 48 | ||||||||||||||||||||||||||
| 6 | Martin Truex Jr. | 372 | -39 | 0 | 33 | 38 | 27 | 41 | 36 | 39 | 39 | 44 | 19 | 16 | 40 | ||||||||||||||||||||||||||
| 7 | Tony Stewart | 369 | -42 | -3 | 29 | 23 | 48 | 30 | 47 | 37 | 20 | 31 | 42 | 21 | 41 | ||||||||||||||||||||||||||
| 8 | Kevin Harvick | 361 | -50 | -8 | 37 | 44 | 34 | 33 | 40 | 26 | 35 | 38 | 26 | 20 | 28 | ||||||||||||||||||||||||||
| 9 | Kyle Busch | 349 | -62 | -12 | 27 | 39 | 21 | 12 | 44 | 8 | 33 | 34 | 47 | 43 | 41 | ||||||||||||||||||||||||||
| 10 | Carl Edwards | 337 | -74 | -12 | 36 | 27 | 39 | 5 | 39 | 33 | 36 | 36 | 36 | 13 | 37 | ||||||||||||||||||||||||||
| 11 | Clint Bowyer | 335 | -76 | -2 | 33 | 14 | 39 | 40 | 31 | 35 | 27 | 8 | 37 | 38 | 33 | ||||||||||||||||||||||||||
| 12 | Brad Keselowski | 328 | -83 | -7 | 12 | 40 | 13 | 48 | 26 | 36 | 8 | 34 | 35 | 47 | 29 | ||||||||||||||||||||||||||
| 13 | Paul Menard | 308 | -103 | -20 | 39 | 13 | 37 | 34 | 25 | 18 | 26 | 26 | 31 | 28 | 31 | ||||||||||||||||||||||||||
| 14 | Ryan Newman | 307 | -104 | -1 | 23 | 23 | 40 | 32 | 37 | 47 | 23 | 24 | 29 | 8 | 21 | ||||||||||||||||||||||||||
| 15 | Joey Logano | 293 | -118 | -14 | 36 | 34 | 28 | 28 | 20 | 21 | 25 | 29 | 20 | 18 | 34 | ||||||||||||||||||||||||||
| 16 | Kasey Kahne | 283 | -128 | -10 | 15 | 10 | 25 | 7 | 30 | 6 | 37 | 36 | 39 | 41 | 37 | ||||||||||||||||||||||||||
| 17 | Jeff Burton | 275 | -136 | -8 | 40 | 12 | 30 | 38 | 22 | 22 | 15 | 22 | 13 | 35 | 26 | ||||||||||||||||||||||||||
| 18 | Marcos Ambrose | 274 | -137 | -1 | 31 | 12 | 31 | 8 | 23 | 29 | 25 | 28 | 22 | 30 | 35 | ||||||||||||||||||||||||||
| 19 | Juan Pablo Montoya | 272 | -139 | -2 | 8 | 33 | 19 | 36 | 27 | 23 | 28 | 33 | 32 | 13 | 20 | ||||||||||||||||||||||||||
| 20 | Jamie McMurray | 263 | -148 | -9 | 13 | 8 | 36 | 37 | 12 | 24 | 30 | 30 | 30 | 33 | 10 | ||||||||||||||||||||||||||
| 21 | Aric Almirola | 262 | -149 | -1 | 11 | 32 | 20 | 25 | 19 | 37 | 22 | 21 | 18 | 32 | 25 | ||||||||||||||||||||||||||
| 22 | A. J. Allmendinger | 253 | -158 | -9 | 10 | 26 | 8 | 28 | 29 | 42 | 29 | 13 | 28 | 29 | 11 | ||||||||||||||||||||||||||
| 23 | Mark Martin | 242 | -169 | -11 | 35 | 36 | 26 | 32 | 41 | 11 | 37 | 24 | |||||||||||||||||||||||||||||
| 24 | Jeff Gordon | 241 | -170 | -1 | 5 | 37 | 33 | 10 | 19 | 32 | 41 | 23 | 21 | 11 | 9 | ||||||||||||||||||||||||||
| 25 | Kurt Busch | 238 | -173 | -3 | 5 | 30 | 9 | 26 | 35 | 11 | 31 | 27 | 16 | 25 | 23 | ||||||||||||||||||||||||||
| 26 | Regan Smith | 238 | -173 | 0 | 21 | 24 | 29 | 20 | 24 | 28 | 21 | 20 | 17 | 4 | 30 | ||||||||||||||||||||||||||
| 27 | Bobby Labonte | 226 | -185 | -12 | 30 | 28 | 18 | 16 | 16 | 27 | 17 | 9 | 27 | 23 | 15 | ||||||||||||||||||||||||||
| 28 | Casey Mears | 209 | -202 | -17 | 19 | 5 | 17 | 19 | 21 | 19 | 19 | 18 | 23 | 27 | 22 | ||||||||||||||||||||||||||
| 29 | David Ragan | 188 | -223 | -21 | 1 | 20 | 24 | 21 | 13 | 20 | 10 | 14 | 12 | 37 | 16 | ||||||||||||||||||||||||||
| 30 | David Gilliland | 184 | -227 | -4 | 21 | 16 | 11 | 18 | 14 | 16 | 13 | 17 | 8 | 31 | 19 | ||||||||||||||||||||||||||
| 31 | David Reutimann | 162 | -249 | -22 | 18 | 8 | 13 | 23 | 17 | 9 | 18 | 15 | 11 | 22 | 8 | ||||||||||||||||||||||||||
| 32 | Dave Blaney | 157 | -254 | -5 | 30 | 21 | 15 | 10 | 11 | 10 | 7 | 7 | 15 | 14 | 17 | ||||||||||||||||||||||||||
| 33 | Landon Cassill | 154 | -257 | -3 | 22 | 9 | 8 | 15 | 8 | 15 | 14 | 10 | 24 | 10 | 19 | ||||||||||||||||||||||||||
| 34 | Travis Kvapil | 148 | -263 | -6 | 25 | 5 | 17 | 15 | 17 | 6 | 19 | 15 | 29 | ||||||||||||||||||||||||||||
| 35 | David Stremme | 86 | -325 | -62 | 7 | 15 | 16 | 6 | 5 | 14 | 6 | 7 | 5 | 5 | |||||||||||||||||||||||||||
| 36 | J.J. Yeley | 80 | -331 | -6 | 18 | 1 | 14 | 9 | 7 | 11 | 13 | 7 | |||||||||||||||||||||||||||||
| 37 | Brian Vickers | 66 | -345 | -14 | 40 | 26 | |||||||||||||||||||||||||||||||||||
| 38 | Michael McDowell | 57 | -354 | -9 | 14 | 1 | 6 | 13 | 6 | 4 | 3 | 4 | 5 | 1 | |||||||||||||||||||||||||||
| 39 | Brendan Gaughan | 50 | -361 | -7 | 17 | 10 | 22 | 1 | |||||||||||||||||||||||||||||||||
| 40 | Ken Schrader | 47 | -364 | -3 | 14 | 11 | 10 | 12 | |||||||||||||||||||||||||||||||||
| 41 | Terry Labonte | 42 | -369 | -5 | 27 | 15 | |||||||||||||||||||||||||||||||||||
| 42 | Tony Raines | 41 | -370 | -1 | 25 | 10 | 6 | ||||||||||||||||||||||||||||||||||
| 43 | Josh Wise | 40 | -371 | -1 | 6 | 4 | 1 | 7 | 3 | 5 | 5 | 6 | 2 | 1 | |||||||||||||||||||||||||||
| 44 | Michael Waltrip | 26 | -385 | -14 | 26 | ||||||||||||||||||||||||||||||||||||
| 45 | Scott Riggs | 13 | -398 | -13 | 2 | 3 | 3 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||
| 46 | Hermie Sadler | 13 | -398 | 0 | 13 | ||||||||||||||||||||||||||||||||||||
| 47 | Stephen Leicht | 9 | -402 | -4 | 9 | ||||||||||||||||||||||||||||||||||||
| 48 | Bill Elliott | 7 | -404 | -2 | 7 | ||||||||||||||||||||||||||||||||||||
| 49 | Robby Gordon | 6 | -405 | -1 | 3 | 3 | |||||||||||||||||||||||||||||||||||
| 50 | Scott Speed | 4 | -407 | -2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 51 | Timmy Hill | 2 | -409 | -2 | 2 |

