| Pos. | Fahrer | Fahrzeug | Team | Runden | Zeit | + | kmh |
| 1 | Simon Pagenaud (F) Gil de Ferran (BR) | Acura ARX-02a | de Ferran Motorsports | 168 | 4:00:51,966 | | 150,727 |
| 2 | Luis Diaz (MEX) Adrián Fernández (MEX) | Acura ARX-01B | Lowe's Fernandez Racing | 168 | 4:00:52,628 | 00:00,662 | 150,721 |
| 3 | David Brabham (AUS) Scott Sharp (USA) | Acura ARX-02a | Patrón Highcroft Racing | 164 | 4:01:44,698 | 4 Runden | 146,604 |
| 4 | Bryan Willman (USA) Chris McMurry (USA) Tony Burgess (CDN) | Lola B06/10 | Autocon Motorsports | 159 | 4:01:34,112 | 9 Runden | 142,238 |
| 5 | Stefan Johansson (S) Johnny Mowlem (GB) | Ginetta-Zytek 09S | Corsa Motorsports | 158 | 4:00:56,184 | 10 Runden | 141,714 |
| 6 | Jörg Bergmeister (D) Patrick Long (USA) | Porsche 997 GT3 RSR | Flying Lizard Motorsports | 155 | 4:02:19,069 | 13 Runden | 138,231 |
| 7 | Jan Magnussen (DK) Johnny O'Connell (USA) | Chevrolet Corvette C6.R | Corvette Racing | 155 | 4:02:20,106 | 13 Runden | 138,221 |
| 8 | Pierre Ehret (D) Wolf Henzler (D) | Porsche 997 GT3 RSR | Farnbacher Loles Racing | 154 | 4:01:54,277 | 14 Runden | 137,574 |
| 9 | Dominik Farnbacher (D) Ian James (GB) | Panoz Esperante GT-LM | Panoz Team PTG | 154 | 4:01:54,879 | 14 Runden | 137,568 |
| 10 | Johannes van Overbeek (USA) Seth Neiman (USA) | Porsche 997 GT3 RSR | Flying Lizard Motorsports | 153 | 4:01:34,683 | 15 Runden | 136,865 |
| 11 | Tom Milner (USA) Dirk Müller (D) | BMW M3 E92 | BMW Rahal Letterman Racing Team | 153 | 4:01:35,305 | 15 Runden | 136,859 |
| 12 | Richard Westbrook (GB) Johannes Stuck (D) | Porsche 997 GT3 RSR | Vici Racing | 153 | 4:01:59,517 | 15 Runden | 136,631 |
| 13 | Bryan Sellers (USA) Dominic Cicero (USA) | Porsche 997 GT3 RSR | Team Falken Tire | 150 | 4:01:40,810 | 18 Runden | 134,125 |
| 14 | Chris Dyson (USA) Ben Devlin (GB) Guy Smith (GB) | Lola B09/86 | Dyson Racing Team | 150 | 4:02:01,157 | 18 Runden | 133,937 |
| 15 | Lou Gigliotti (USA) Tom Sutherland (USA) Tomy Drissi (USA) | Chevrolet Corvette C6 | LG Motorsports | 150 | 4:02:03,521 | 18 Runden | 133,915 |
| 16 | Guy Cosmo (USA) John Baker (USA) | Porsche 911 GT3 Cup | Orbit Racing | 144 | 4:01:20,213 | 24 Runden | 128,943 |
| 17 | Oliver Gavin (GB) Olivier Beretta (MC) | Chevrolet Corvette C6.R | Corvette Racing | 143 | 4:02:16,756 | 25 Runden | 127,549 |
| 18 | Nick Parker (USA) Don Pickering (USA) | Porsche 911 GT3 Cup | GruppeOrange Racing | 140 | 4:01:52,783 | 28 Runden | 125,080 |
| 19 | Galen Bieker (USA) Robert Rodriguez (USA) | Porsche 911 GT3 Cup | P7 Racing | 140 | 4:02:09,157 | 28 Runden | 124,939 |
| 20 | Andrea Robertson (USA) David Robertson (USA) David Murry (USA) | Ford GT-R Mk.VII | Robertson Racing | 139 | 4:01:14,961 | 29 Runden | 124,511 |
| 21 | Ed Brown (USA) Bill Sweedler (USA) | Porsche 911 GT3 Cup | Orbit Racing | 138 | 4:01:10,565 | 30 Runden | 123,653 |
| 22 | Clint Field (USA) Jon Field (USA) | Lola B06/10 | Intersport Racing | 125 | 3:12:53,345 | 43 Runden | 140,043 |
| | Ausfall Ausfall Mechanisch |
| 23 | Greg Pickett (USA) Klaus Graf (D) | Porsche RS Spyder Evo | Team Cytosport | 124 | 3:34:23,769 | 44 Runden | 124,987 |
| | Ausfall Radaufhängung |
| 24 | James Sofronas (USA) Bret Curtis (USA) | Porsche 911 GT3 Cup | GMG Racing | 89 | 4:01:46,609 | 79 Runden | 79,549 |
| 25 | Martin Snow (USA) Melanie Snow (USA) | Porsche 911 GT3 Cup | Snow Racing | 52 | 1:32:18,649 | 116 Runden | 121,733 |
| | Ausfall Motor |
| 26 | Jaime Melo Jr. (BR) Pierre Kaffer (D) | Ferrari 430 GT2 | Risi Competizione | 49 | 1:22:41,170 | 119 Runden | 128,062 |
| | Ausfall Ausfall Mechanisch |
| 27 | Marc Goossens (B) Paul Gentilozzi (USA) | Jaguar XKR | RSR | 46 | 1:21:11,567 | 122 Runden | 122,433 |
| | Ausfall Kraftübertragung |
| 28 | Butch Leitzinger (USA) Marino Franchitti (GB) | Lola B09/86 | Dyson Racing Team | 31 | 48:06,478 | 137 Runden | 139,253 |
| | Ausfall Ausfall Mechanisch |
| 29 | Bill Auberlen (USA) Joey Hand (USA) | BMW M3 E92 | BMW Rahal Letterman Racing Team | 3 | 04:30,383 | 165 Runden | 143,864 |
| | Ausfall Ausfall Mechanisch |
| 30 | Jonathan Cocker (GB) Paul Drayson (GB) | Aston Martin Vantage GT2 | Drayson Racing | 2 | 02:45,818 | 166 Runden | 156,390 |
| | Ausfall Unfall |
| Shane Lewis (USA) Mitch Pagerey (USA) | Porsche 911 GT3 Cup | Velox Motorsport | 144 | 4:01:19,715 | | 128,947 |
| | Ausfall Disqualifiziert |
| Wesley Hoaglund (USA) Bob Faieta (USA) | Porsche 911 GT3 Cup | GruppeOrange Racing | 144 | 4:01:36,720 | | 128,796 |
| | Ausfall Disqualifiziert |