|
|
MOTOGP 800 CCM
WM Stand
Nach 17 von 18 Rennen
FAHRER WM 2011
| Pos | Fahrer | Punkte | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 1 | Casey Stoner | 350 | 25 | 16 | 25 | 25 | 25 | 20 | 16 | 16 | 25 | 25 | 25 | 16 | 25 | 16 | 25 | 25 | ||
| 2 | Jorge Lorenzo | 260 | 20 | 25 | 20 | 13 | 20 | 10 | 25 | 20 | 20 | 13 | 13 | 25 | 16 | 20 | ||||
| 3 | Andrea Dovizioso | 228 | 13 | 4 | 13 | 20 | 13 | 20 | 16 | 20 | 13 | 11 | 20 | 11 | 11 | 11 | 16 | 16 | ||
| 4 | Dani Pedrosa | 219 | 16 | 20 | 25 | 8 | 25 | 16 | 20 | 20 | 20 | 25 | 13 | 11 | ||||||
| 5 | Ben Spies | 176 | 10 | 10 | 16 | 25 | 13 | 11 | 13 | 11 | 16 | 10 | 11 | 10 | 20 | |||||
| 6 | Marco Simoncelli | 139 | 11 | 11 | 10 | 7 | 11 | 10 | 16 | 4 | 13 | 13 | 13 | 20 | ||||||
| 7 | Valentino Rossi | 139 | 9 | 11 | 11 | 16 | 11 | 10 | 13 | 10 | 7 | 10 | 10 | 6 | 9 | 6 | ||||
| 8 | Nicky Hayden | 132 | 7 | 16 | 7 | 9 | 8 | 13 | 11 | 6 | 8 | 9 | 9 | 2 | 9 | 9 | 9 | |||
| 9 | Colin Edwards | 109 | 8 | 10 | 3 | 16 | 9 | 7 | 6 | 8 | 8 | 9 | 3 | 3 | 8 | 11 | ||||
| 10 | Hiroshi Aoyama | 98 | 6 | 13 | 9 | 8 | 7 | 8 | 5 | 1 | 6 | 7 | 7 | 5 | 5 | 7 | 4 | |||
| 11 | Héctor Barberá | 82 | 4 | 10 | 7 | 5 | 5 | 4 | 9 | 5 | 7 | 6 | 7 | 8 | 5 | |||||
| 12 | Cal Crutchlow | 70 | 5 | 8 | 8 | 9 | 2 | 2 | 5 | 6 | 7 | 5 | 13 | |||||||
| 13 | Alvaró Bautista | 67 | 3 | 4 | 4 | 11 | 5 | 3 | 9 | 10 | 8 | 10 | ||||||||
| 14 | Karel Abraham | 64 | 3 | 9 | 6 | 6 | 9 | 4 | 4 | 5 | 4 | 6 | 8 | |||||||
| 15 | Toni Elias | 61 | 7 | 5 | 5 | 3 | 8 | 6 | 1 | 3 | 5 | 3 | 1 | 8 | 6 | |||||
| 16 | Randy de Puniet | 49 | 6 | 4 | 2 | 3 | 4 | 8 | 2 | 4 | 6 | 10 | ||||||||
| 17 | Loris Capirossi | 43 | 5 | 4 | 7 | 6 | 4 | 3 | 7 | 7 | ||||||||||
| 18 | Katsuyuki Nakasuga | 10 | 10 | |||||||||||||||||
| 19 | Josh Hayes | 9 | 9 | |||||||||||||||||
| 20 | Kousuke Akiyoshi | 7 | 3 | 4 | ||||||||||||||||
| 21 | John Hopkins | 6 | 6 | |||||||||||||||||
| 22 | Shinichi Ito | 3 | 3 |
TEAM WM 2011
| Pos | Team | Punkte | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 1 | Repsol Honda Team | 528 | 38 | 20 | 38 | 25 | 25 | 25 | 28 | 28 | 38 | 36 | 25 | 36 | 31 | 25 | 36 | 38 | 36 | |
| 2 | Yamaha Factory Racing | 446 | 30 | 25 | 20 | 23 | 36 | 35 | 38 | 31 | 33 | 24 | 29 | 35 | 27 | 30 | 30 | |||
| 3 | Ducati Team | 271 | 16 | 27 | 18 | 25 | 19 | 23 | 24 | 16 | 15 | 19 | 19 | 8 | 9 | 15 | 9 | 9 | ||
| 4 | San Carlo Honda Gresini | 232 | 17 | 13 | 9 | 19 | 10 | 7 | 10 | 16 | 11 | 6 | 23 | 11 | 18 | 18 | 20 | 20 | 4 | |
| 5 | Monster Yamaha Tech 3 | 188 | 13 | 8 | 18 | 3 | 9 | 16 | 11 | 7 | 8 | 8 | 8 | 14 | 9 | 10 | 13 | 11 | 22 | |
| 6 | Pramac Racing Team | 92 | 5 | 10 | 7 | 10 | 2 | 3 | 4 | 7 | 8 | 2 | 4 | 6 | 17 | 7 | ||||
| 7 | Mapfre Aspar Team MotoGP | 82 | 4 | 10 | 7 | 5 | 5 | 4 | 9 | 5 | 7 | 6 | 7 | 8 | 5 | |||||
| 8 | Rizla Suzuki MotoGP | 73 | 6 | 3 | 4 | 4 | 11 | 5 | 3 | 9 | 10 | 8 | 10 | |||||||
| 9 | Cardion AB Motoracing | 64 | 3 | 9 | 6 | 6 | 9 | 4 | 4 | 5 | 4 | 6 | 8 | |||||||
| 10 | LCR Honda MotoGP | 61 | 7 | 5 | 5 | 3 | 8 | 6 | 1 | 3 | 5 | 3 | 1 | 8 | 6 |

